<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Journal Article">
		<site>mtc-m16b.sid.inpe.br 802</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>6qtX3pFwXQZGivnK2Y/UnSar</identifier>
		<repository>sid.inpe.br/mtc-m17@80/2008/06.06.15.16</repository>
		<lastupdate>2008:06.06.15.16.11 lcp.inpe.br/ignes/2004/02.12.18.39 administrator</lastupdate>
		<metadatarepository>sid.inpe.br/mtc-m17@80/2008/06.06.15.16.12</metadatarepository>
		<metadatalastupdate>2018:06.05.03.30.50 cptec.inpe.br/walmeida/2003/04.25.17.12 administrator {D 2008}</metadatalastupdate>
		<secondarykey>INPE--PRE/</secondarykey>
		<doi>10.1016/j.jcp.2007.11.046</doi>
		<issn>0021-9991</issn>
		<citationkey>DominguesGomeRousSchn:2008:AdMuSc</citationkey>
		<title>An adaptive multiresolution scheme with local time stepping for evolutionary PDEs</title>
		<year>2008</year>
		<month>Apr.</month>
		<secondarytype>PRE PI</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>1137 KiB</size>
		<author>Domingues, Margarte Oliveira,</author>
		<author>Gomes, Sonia M.,</author>
		<author>Roussel, Olivier,</author>
		<author>Schneider, Kai,</author>
		<group>LAC-CTE-INPE-MCT-BR</group>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>Universidade Estadual de Campinas (UNICAMP)</affiliation>
		<affiliation>Institut für Technische Chemie und Polymerchemie (TCP)</affiliation>
		<affiliation>Laboratoire de Modélisation et Simulation Numérique en Mécanique et Génie des Procédés (MSNM-GP)</affiliation>
		<journal>Journal of Computational Physics</journal>
		<volume>227</volume>
		<number>8</number>
		<pages>3758-3780</pages>
		<transferableflag>1</transferableflag>
		<contenttype>External Contribution</contenttype>
		<keywords>finite volume, adaptivity, multiresolution, evolutionary partial differential equation.</keywords>
		<abstract>We present a fully adaptive numerical scheme for evolutionary PDEs in Cartesian geometry based on a second-order finite volume discretization. A multiresolution strategy allows local grid refinement while controlling the approximation error in space. For time discretization we use an explicit Runge-Kutta scheme of second-order with a scale-dependent time step. On the finest scale the size of the time step is imposed by the stability condition of the explicit scheme. On larger scales, the time step can be increased without violating the stability requirement of the explicit scheme. The implementation uses a dynamic tree data structure. Numerical validations for test problems in one space dimension demonstrate the efficiency and accuracy of the local time-stepping scheme with respect to both multiresolution scheme with global time stepping and finite volume scheme on a regular grid. Fully adaptive three-dimensional computations for reaction-diffusion equations illustrate the additional speed-up of the local time stepping for a thermo-diffusive flame instability.</abstract>
		<area>COMP</area>
		<language>en</language>
		<targetfile>an adaptive.pdf</targetfile>
		<usergroup>administrator</usergroup>
		<usergroup>simone</usergroup>
		<visibility>shown</visibility>
		<archivingpolicy>denypublisher denyfinaldraft24</archivingpolicy>
		<readpermission>deny from all and allow from 150.163</readpermission>
		<nexthigherunit>8JMKD3MGPCW/3ESGTTP</nexthigherunit>
		<dissemination>WEBSCI; PORTALCAPES.</dissemination>
		<hostcollection>lcp.inpe.br/ignes/2004/02.12.18.39 cptec.inpe.br/walmeida/2003/04.25.17.12</hostcollection>
		<username>marciana</username>
		<lasthostcollection>cptec.inpe.br/walmeida/2003/04.25.17.12</lasthostcollection>
		<url>http://mtc-m16b.sid.inpe.br/rep-/sid.inpe.br/mtc-m17@80/2008/06.06.15.16</url>
	</metadata>
</metadatalist>